Players rank Pumbaa #1: it wins 63.3% of its matchups (n = 128) and took the title in 3 of 57 brackets. Woody and Genie follow. Stitch has the most titles (6). Disagree? Disney Character Tier List is one tap away.
Updated hourly · last refreshed November 15, 2026
Share of 57 finished brackets won
Built from win rates across 1,511 picks. Tiers use the win rate steadied toward 50% for entrants with few matchups (S from 75%, A 60%, B 50%, C 40%, D 25%). Steadying pulls a small sample toward the middle, so a high raw rate can sit a tier lower and a low one a tier higher than the rate shown, which is the raw one. What does S tier mean?























Every entrant with its record. Ordered by win rate, steadied for small samples; a rate shows once an entrant has 30 matchups. n is the number of head-to-head matchups behind each rate.
| # | Entrant | W–L | Win rate | Against .500 | Titles | n |
|---|---|---|---|---|---|---|
| 1 | 81–47 | 63.3% | 3 | 128 | ||
| 2 | 76–49 | 60.8% | 2 | 125 | ||
| 3 | GenieAladdin | 63–44 | 58.9% | 2 | 107 | |
| 4 | MulanMulan | 62–44 | 58.5% | 4 | 106 | |
| 5 | 53–40 | 57.0% | 6 | 93 | ||
| 6 | 63–50 | 55.8% | 2 | 113 | ||
| 7 | 58–46 | 55.8% | 3 | 104 | ||
| 8 | ScarThe Lion King | 54–43 | 55.7% | 3 | 97 | |
| 9 | 61–49 | 55.5% | 4 | 110 | ||
| 10 | 63–51 | 55.3% | 2 | 114 | ||
| 11 | 55–45 | 55.0% | 2 | 100 | ||
| 12 | MushuMulan | 59–50 | 54.1% | 1 | 109 | |
| 13 | TimonThe Lion King | 52–46 | 53.1% | 0 | 98 | |
| 14 | 54–48 | 52.9% | 3 | 102 | ||
| 15 | 53–50 | 51.5% | 2 | 103 | ||
| 16 | 48–46 | 51.1% | 4 | 94 | ||
| 17 | Mickey MouseSteamboat Willie | 49–48 | 50.5% | 2 | 97 | |
| 18 | 50–49 | 50.5% | 2 | 99 | ||
| 19 | 45–47 | 48.9% | 2 | 92 | ||
| 20 | BelleBeauty and the Beast | 43–48 | 47.3% | 0 | 91 | |
| 21 | BaymaxBig Hero 6 | 42–48 | 46.7% | 1 | 90 | |
| 22 | HadesHercules | 40–46 | 46.5% | 1 | 86 | |
| 23 | 39–48 | 44.8% | 2 | 87 | ||
| 24 | 34–44 | 43.6% | 1 | 78 | ||
| 25 | DoryFinding Nemo | 33–46 | 41.8% | 0 | 79 | |
| 26 | 35–50 | 41.2% | 2 | 85 | ||
| 27 | NemoFinding Nemo | 35–51 | 40.7% | 0 | 86 | |
| 28 | Peter PanPeter Pan | 33–50 | 39.8% | 0 | 83 | |
| 29 | UrsulaThe Little Mermaid | 24–48 | 33.3% | 1 | 72 | |
| 30 | PocahontasPocahontas | 20–47 | 29.9% | 0 | 67 | |
| 31 | 19–47 | 28.8% | 0 | 66 | ||
| 32 | 15–46 | 24.6% | 0 | 61 |
Pairs the crowd can barely split. Estimated from each entrant's overall record until the pair has met 20 times.
Patterns in 57 finished brackets.
Upsets need real meetings: a pair shows here once it has met 10 times and the weaker record leads.
Pumbaa. It wins 63.3% of its head-to-head matchups (n = 128) and took the title in 3 of 57 finished brackets. Stitch has the most titles (6), but a weaker record across all its matchups.
Every pick in a finished bracket is a win for one entrant and a loss for the other. Entrants are ordered by win rate, steadied toward 50% by ten imaginary matchups so that a newcomer with a 3–0 record can't top the table. The rate shown is the real one, with n, the number of matchups behind it.
Draws are shuffled, so a title can come from an easy path. Win rate counts every matchup an entrant played, which is a fairer read of how people feel about it. Title odds are shown too, as the share of finished brackets each entrant won.
57 finished brackets so far, with 1,511 head-to-head picks between them. Only finished brackets count.
Yes. Play the bracket at 8, 16, 32 entrants, free and with no sign-up. You get your own ranking and a link to share, and your picks join this page.
About every hour, as new brackets are finished.
Pick a winner in every matchup and see where you agree with 57 players, and where you don't.