14 people have finished this bracket so far. That's too few to call a favourite, so this page shows the raw records until 30 brackets are in. Add yours: Best Sci-Fi Shows Ranked Head-to-Head is one tap away.
Updated hourly · last refreshed November 15, 2026
Every entrant's record after 14 finished brackets. Too early to call a favourite: win rates appear once an entrant has 30 matchups, and the full ranking once 30 brackets are in. n is the number of head-to-head matchups.
| # | Show | W–L | Win rate | Against .500 | Titles | n |
|---|---|---|---|---|---|---|
| 1 | Doctor Who1963-present | 26–9 | 74.3% | 3 | 35 | |
| 2 | Stranger Things2016-2025 | 20–11 | 64.5% | 2 | 31 | |
| 3 | The Mandalorian2019-2023 | 18–12 | 60.0% | 0 | 30 | |
| 4 | Star Trek: The Next Generation1987-1994 | 19–13 | 59.4% | 1 | 32 | |
| 5 | The Boys2019-2026 | 17–12 | – | 1 | 29 | |
| 6 | Andor2022-2025 | 15–11 | – | 2 | 26 | |
| 7 | Star Trek1966-1969 | 13–11 | – | 1 | 24 | |
| 8 | The Expanse2015-2022 | 13–11 | – | 1 | 24 | |
| 9 | Lost2004-2010 | 11–10 | – | 1 | 21 | |
| 10 | Black Mirror2011-present | 10–10 | – | 0 | 20 | |
| 11 | Severance2022-present | 10–10 | – | 0 | 20 | |
| 12 | 11–12 | – | 0 | 23 | ||
| 13 | Firefly2002 | 11–12 | – | 1 | 23 | |
| 14 | Battlestar Galactica2004-2009 | 11–13 | – | 0 | 24 | |
| 15 | The 1002014-2020 | 10–12 | – | 0 | 22 | |
| 16 | Dark2017-2020 | 9–12 | – | 1 | 21 | |
| 17 | Stargate SG-11997-2007 | 9–12 | – | 0 | 21 | |
| 18 | 9–12 | – | 0 | 21 | ||
| 19 | Foundation2021-present | 9–13 | – | 0 | 22 | |
| 20 | The Twilight Zone1959-1964 | 6–10 | – | 0 | 16 | |
| 21 | 7–12 | – | 0 | 19 | ||
| 22 | Fringe2008-2013 | 6–12 | – | 0 | 18 | |
| 23 | Westworld2016-2022 | 4–9 | – | 0 | 13 | |
| 24 | 0–13 | – | 0 | 13 |
Only 14 brackets have been finished so far. A favourite named on that few would mostly be luck of the draw, so the page shows raw records until 30 brackets are in, then the full ranking with win rates.
Every pick in a finished bracket is a win for one entrant and a loss for the other. Entrants are ordered by win rate, steadied toward 50% by ten imaginary matchups so that a newcomer with a 3–0 record can't top the table. The rate shown is the real one, with n, the number of matchups behind it.
Draws are shuffled, so a title can come from an easy path. Win rate counts every matchup an entrant played, which is a fairer read of how people feel about it. Title odds are shown too, as the share of finished brackets each entrant won.
14 finished brackets so far, with 274 head-to-head picks between them. Only finished brackets count.
Yes. Play the bracket at 8, 16, 24 entrants, free and with no sign-up. You get your own ranking and a link to share, and your picks join this page.
About every hour, as new brackets are finished.
Pick a winner in every matchup. Your bracket counts toward the 30 this ranking needs.