15 people have finished this bracket so far. That's too few to call a favourite, so this page shows the raw records until 30 brackets are in. Add yours: Reality TV Shows Ranked is one tap away.
Updated hourly · last refreshed November 15, 2026
Every entrant's record after 15 finished brackets. Too early to call a favourite: win rates appear once an entrant has 30 matchups, and the full ranking once 30 brackets are in. n is the number of head-to-head matchups.
| # | Show | W–L | Win rate | Against .500 | Titles | n |
|---|---|---|---|---|---|---|
| 1 | Survivor2000-present | 33–9 | 78.6% | 4 | 42 | |
| 2 | Dancing with the Stars2005-present | 21–12 | 63.6% | 3 | 33 | |
| 3 | MasterChef2010-present | 21–13 | 61.8% | 0 | 34 | |
| 4 | 17–11 | – | 0 | 28 | ||
| 5 | The Real Housewives2006-present | 18–13 | 58.1% | 1 | 31 | |
| 6 | Love Island2015-present | 16–12 | – | 1 | 28 | |
| 7 | 16–13 | – | 1 | 29 | ||
| 8 | The Amazing Race2001-present | 16–13 | – | 1 | 29 | |
| 9 | American Idol2002-present | 13–12 | – | 1 | 25 | |
| 10 | 14–14 | – | 0 | 28 | ||
| 11 | The Traitors2023-present | 14–14 | – | 0 | 28 | |
| 12 | Big Brother2000-present | 11–11 | – | 1 | 22 | |
| 13 | Keeping Up with the Kardashians2007-2021 | 11–12 | – | 1 | 23 | |
| 14 | RuPaul's Drag Race2009-present | 11–12 | – | 0 | 23 | |
| 15 | The Circle2020-present | 10–13 | – | 0 | 23 | |
| 16 | The Voice2011-present | 8–11 | – | 0 | 19 | |
| 17 | 9–13 | – | 1 | 22 | ||
| 18 | The Bachelor2002-present | 9–13 | – | 0 | 22 | |
| 19 | Top Chef2006-present | 10–15 | – | 0 | 25 | |
| 20 | Shark Tank2009-present | 9–15 | – | 0 | 24 | |
| 21 | Project Runway2004-present | 8–14 | – | 0 | 22 | |
| 22 | The Masked Singer2019-present | 4–12 | – | 0 | 16 | |
| 23 | Queer Eye2018-2026 | 5–15 | – | 0 | 20 | |
| 24 | 1–13 | – | 0 | 14 |
Only 15 brackets have been finished so far. A favourite named on that few would mostly be luck of the draw, so the page shows raw records until 30 brackets are in, then the full ranking with win rates.
Every pick in a finished bracket is a win for one entrant and a loss for the other. Entrants are ordered by win rate, steadied toward 50% by ten imaginary matchups so that a newcomer with a 3–0 record can't top the table. The rate shown is the real one, with n, the number of matchups behind it.
Draws are shuffled, so a title can come from an easy path. Win rate counts every matchup an entrant played, which is a fairer read of how people feel about it. Title odds are shown too, as the share of finished brackets each entrant won.
15 finished brackets so far, with 305 head-to-head picks between them. Only finished brackets count.
Yes. Play the bracket at 8, 16, 24 entrants, free and with no sign-up. You get your own ranking and a link to share, and your picks join this page.
About every hour, as new brackets are finished.
Pick a winner in every matchup. Your bracket counts toward the 30 this ranking needs.