Players rank Breaking Bad #1: it wins 77.7% of its matchups (n = 305) and took the title in 21 of 99 brackets. Game of Thrones and Better Call Saul follow. Disagree? Best TV Dramas Ranked Head-to-Head is one tap away.
Updated hourly · last refreshed November 15, 2026
Share of 99 finished brackets won
Built from win rates across 2,741 picks. Tiers use the win rate steadied toward 50% for entrants with few matchups (S from 75%, A 60%, B 50%, C 40%, D 25%). Steadying pulls a small sample toward the middle, so a high raw rate can sit a tier lower and a low one a tier higher than the rate shown, which is the raw one. What does S tier mean?



























Every entrant with its record. Ordered by win rate, steadied for small samples; a rate shows once an entrant has 30 matchups. n is the number of head-to-head matchups behind each rate.
| # | Show | W–L | Win rate | Against .500 | Titles | n |
|---|---|---|---|---|---|---|
| 1 | Breaking Bad2008-2013 | 237–68 | 77.7% | 21 | 305 | |
| 2 | Game of Thrones2011-2019 | 210–69 | 75.3% | 20 | 279 | |
| 3 | Better Call Saul2015-2022 | 170–81 | 67.7% | 7 | 251 | |
| 4 | The Sopranos1999-2007 | 171–83 | 67.3% | 8 | 254 | |
| 5 | The Walking Dead2010-2022 | 151–83 | 64.5% | 7 | 234 | |
| 6 | The Wire2002-2008 | 114–79 | 59.1% | 6 | 193 | |
| 7 | Dexter2006-2013 | 118–83 | 58.7% | 3 | 201 | |
| 8 | Stranger Things2016-2025 | 115–87 | 56.9% | 3 | 202 | |
| 9 | House of the Dragon2022-present | 103–84 | 55.1% | 3 | 187 | |
| 10 | The Boys2019-2026 | 104–89 | 53.9% | 0 | 193 | |
| 11 | Succession2018-2023 | 101–88 | 53.4% | 1 | 189 | |
| 12 | Lost2004-2010 | 92–81 | 53.2% | 3 | 173 | |
| 13 | Mr. Robot2015-2019 | 99–91 | 52.1% | 3 | 190 | |
| 14 | 94–87 | 51.9% | 0 | 181 | ||
| 15 | Severance2022-present | 85–85 | 50.0% | 2 | 170 | |
| 16 | Mad Men2007-2015 | 83–85 | 49.4% | 3 | 168 | |
| 17 | The Last of Us2023-present | 72–85 | 45.9% | 2 | 157 | |
| 18 | Grey's Anatomy2005-present | 61–90 | 40.4% | 0 | 151 | |
| 19 | Six Feet Under2001-2005 | 55–87 | 38.7% | 1 | 142 | |
| 20 | 58–93 | 38.4% | 1 | 151 | ||
| 21 | Shogun2024-present | 50–85 | 37.0% | 1 | 135 | |
| 22 | 49–88 | 35.8% | 1 | 137 | ||
| 23 | The White Lotus2021-present | 42–91 | 31.6% | 0 | 133 | |
| 24 | Boardwalk Empire2010-2014 | 40–90 | 30.8% | 1 | 130 | |
| 25 | Yellowstone2018-2024 | 39–88 | 30.7% | 0 | 127 | |
| 26 | The Leftovers2014-2017 | 37–87 | 29.8% | 1 | 124 | |
| 27 | The Americans2013-2018 | 38–90 | 29.7% | 1 | 128 | |
| 28 | Downton Abbey2010-2015 | 36–86 | 29.5% | 0 | 122 | |
| 29 | Slow Horses2022-present | 31–90 | 25.6% | 0 | 121 | |
| 30 | Friday Night Lights2006-2011 | 30–90 | 25.0% | 0 | 120 | |
| 31 | The West Wing1999-2006 | 29–88 | 24.8% | 0 | 117 | |
| 32 | This Is Us2016-2022 | 27–90 | 23.1% | 0 | 117 |
Pairs the crowd can barely split. Estimated from each entrant's overall record until the pair has met 20 times.
Patterns in 99 finished brackets.
Upsets need real meetings: a pair shows here once it has met 10 times and the weaker record leads.
Breaking Bad. It wins 77.7% of its head-to-head matchups (n = 305) and took the title in 21 of 99 finished brackets.
Every pick in a finished bracket is a win for one entrant and a loss for the other. Entrants are ordered by win rate, steadied toward 50% by ten imaginary matchups so that a newcomer with a 3–0 record can't top the table. The rate shown is the real one, with n, the number of matchups behind it.
Draws are shuffled, so a title can come from an easy path. Win rate counts every matchup an entrant played, which is a fairer read of how people feel about it. Title odds are shown too, as the share of finished brackets each entrant won.
99 finished brackets so far, with 2,741 head-to-head picks between them. Only finished brackets count.
Yes. Play the bracket at 8, 16, 32 entrants, free and with no sign-up. You get your own ranking and a link to share, and your picks join this page.
About every hour, as new brackets are finished.
Pick a winner in every matchup and see where you agree with 99 players, and where you don't.