Players rank Soccer / Football #1: it wins 67.1% of its matchups (n = 85) and took the title in 7 of 37 brackets. Ice Hockey and Basketball follow. Disagree? Olympic Sports Ranked is one tap away.
Updated hourly · last refreshed November 15, 2026
Share of 37 finished brackets won
Built from win rates across 755 picks. Tiers use the win rate steadied toward 50% for entrants with few matchups (S from 75%, A 60%, B 50%, C 40%, D 25%). Steadying pulls a small sample toward the middle, so a high raw rate can sit a tier lower and a low one a tier higher than the rate shown, which is the raw one. What does S tier mean?
Every entrant with its record. Ordered by win rate, steadied for small samples; a rate shows once an entrant has 30 matchups. n is the number of head-to-head matchups behind each rate.
| # | Contender | W–L | Win rate | Against .500 | Titles | n |
|---|---|---|---|---|---|---|
| 1 | Soccer / FootballTeam sport | 57–28 | 67.1% | 7 | 85 | |
| 2 | Ice HockeyWinter Olympics | 54–27 | 66.7% | 3 | 81 | |
| 3 | BasketballTeam sport | 57–29 | 66.3% | 4 | 86 | |
| 4 | 100m SprintTrack & Field | 55–29 | 65.5% | 3 | 84 | |
| 5 | SwimmingAquatics | 47–30 | 61.0% | 3 | 77 | |
| 6 | TennisRacquet sport | 39–32 | 54.9% | 0 | 71 | |
| 7 | BoxingCombat sport | 37–31 | 54.4% | 3 | 68 | |
| 8 | Figure SkatingWinter Olympics | 33–28 | 54.1% | 4 | 61 | |
| 9 | 37–34 | 52.1% | 1 | 71 | ||
| 10 | 33–33 | 50.0% | 1 | 66 | ||
| 11 | Table TennisRacquet sport | 32–34 | 48.5% | 1 | 66 | |
| 12 | Beach VolleyballSand court | 31–34 | 47.7% | 1 | 65 | |
| 13 | SurfingAdded 2020 | 29–32 | 47.5% | 0 | 61 | |
| 14 | Artistic GymnasticsFloor, vault, bars, beam | 27–30 | 47.4% | 1 | 57 | |
| 15 | WrestlingCombat sport | 27–32 | 45.8% | 1 | 59 | |
| 16 | ArcheryPrecision sport | 24–34 | 41.4% | 0 | 58 | |
| 17 | MarathonTrack & Field | 23–34 | 40.4% | 1 | 57 | |
| 18 | WeightliftingStrength sport | 19–31 | 38.0% | 1 | 50 | |
| 19 | BMX RacingCycling | 18–30 | 37.5% | 1 | 48 | |
| 20 | FencingCombat sport | 18–34 | 34.6% | 0 | 52 | |
| 21 | Alpine SkiingWinter Olympics | 16–32 | 33.3% | 0 | 48 | |
| 22 | DivingAquatics | 15–31 | 32.6% | 1 | 46 | |
| 23 | SkateboardingAdded 2020 | 15–31 | 32.6% | 0 | 46 | |
| 24 | RowingWater sport | 12–35 | 25.5% | 0 | 47 |
Pairs the crowd can barely split. Estimated from each entrant's overall record until the pair has met 20 times.
Patterns in 37 finished brackets.
Upsets need real meetings: a pair shows here once it has met 10 times and the weaker record leads.
Soccer / Football. It wins 67.1% of its head-to-head matchups (n = 85) and took the title in 7 of 37 finished brackets.
Every pick in a finished bracket is a win for one entrant and a loss for the other. Entrants are ordered by win rate, steadied toward 50% by ten imaginary matchups so that a newcomer with a 3–0 record can't top the table. The rate shown is the real one, with n, the number of matchups behind it.
Draws are shuffled, so a title can come from an easy path. Win rate counts every matchup an entrant played, which is a fairer read of how people feel about it. Title odds are shown too, as the share of finished brackets each entrant won.
37 finished brackets so far, with 755 head-to-head picks between them. Only finished brackets count.
Yes. Play the bracket at 8, 16, 24 entrants, free and with no sign-up. You get your own ranking and a link to share, and your picks join this page.
About every hour, as new brackets are finished.
Pick a winner in every matchup and see where you agree with 37 players, and where you don't.