27 people have finished this bracket so far. That's too few to call a favourite, so this page shows the raw records until 30 brackets are in. Add yours: Greatest Fighters Ranked is one tap away.
Updated hourly · last refreshed November 15, 2026
Every entrant's record after 27 finished brackets. Too early to call a favourite: win rates appear once an entrant has 30 matchups, and the full ranking once 30 brackets are in. n is the number of head-to-head matchups.
| # | Contender | W–L | Win rate | Against .500 | Titles | n |
|---|---|---|---|---|---|---|
| 1 | Jon JonesMMA - UFC Heavyweight | 62–18 | 77.5% | 9 | 80 | |
| 2 | Muhammad AliBoxing - Heavyweight | 49–22 | 69.0% | 5 | 71 | |
| 3 | Mike TysonBoxing - Heavyweight | 45–23 | 66.2% | 4 | 68 | |
| 4 | Georges St-PierreMMA - UFC Welterweight | 40–24 | 62.5% | 3 | 64 | |
| 5 | Bruce LeeMartial Arts Legend | 32–25 | 56.1% | 2 | 57 | |
| 6 | Floyd Mayweather Jr.Boxing - Welterweight | 31–25 | 55.4% | 2 | 56 | |
| 7 | Khabib NurmagomedovMMA - UFC Lightweight | 27–27 | 50.0% | 0 | 54 | |
| 8 | Manny PacquiaoBoxing - Multi-weight | 21–27 | 43.8% | 0 | 48 | |
| 9 | Conor McGregorMMA - UFC | 20–26 | 43.5% | 1 | 46 | |
| 10 | Anderson SilvaMMA - UFC Middleweight | 19–27 | 41.3% | 0 | 46 | |
| 11 | Sugar Ray RobinsonBoxing - Middleweight | 16–27 | 37.2% | 0 | 43 | |
| 12 | Sugar Ray LeonardBoxing - Welterweight | 14–26 | 35.0% | 1 | 40 | |
| 13 | Amanda NunesMMA - UFC Bantamweight | 9–27 | 25.0% | 0 | 36 | |
| 14 | Lennox LewisBoxing - Heavyweight | 9–27 | 25.0% | 0 | 36 | |
| 15 | Canelo AlvarezBoxing - Super Middleweight | 6–27 | 18.2% | 0 | 33 | |
| 16 | Ronda RouseyMMA - UFC Bantamweight | 5–27 | 15.6% | 0 | 32 |
Only 27 brackets have been finished so far. A favourite named on that few would mostly be luck of the draw, so the page shows raw records until 30 brackets are in, then the full ranking with win rates.
Every pick in a finished bracket is a win for one entrant and a loss for the other. Entrants are ordered by win rate, steadied toward 50% by ten imaginary matchups so that a newcomer with a 3–0 record can't top the table. The rate shown is the real one, with n, the number of matchups behind it.
Draws are shuffled, so a title can come from an easy path. Win rate counts every matchup an entrant played, which is a fairer read of how people feel about it. Title odds are shown too, as the share of finished brackets each entrant won.
27 finished brackets so far, with 405 head-to-head picks between them. Only finished brackets count.
Yes. Play the bracket at 8, 16 entrants, free and with no sign-up. You get your own ranking and a link to share, and your picks join this page.
About every hour, as new brackets are finished.
Pick a winner in every matchup. Your bracket counts toward the 30 this ranking needs.