Players rank Lionel Messi #1: it wins 74.4% of its matchups (n = 316) and took the title in 21 of 115 brackets. Michael Jordan and Cristiano Ronaldo follow. Disagree? Greatest Athlete of All Time is one tap away.
Updated hourly · last refreshed November 15, 2026
Share of 115 finished brackets won
Built from win rates across 3,093 picks. Tiers use the win rate steadied toward 50% for entrants with few matchups (S from 75%, A 60%, B 50%, C 40%, D 25%). Steadying pulls a small sample toward the middle, so a high raw rate can sit a tier lower and a low one a tier higher than the rate shown, which is the raw one. What does S tier mean?
Every entrant with its record. Ordered by win rate, steadied for small samples; a rate shows once an entrant has 30 matchups. n is the number of head-to-head matchups behind each rate.
| # | Contender | W–L | Win rate | Against .500 | Titles | n |
|---|---|---|---|---|---|---|
| 1 | Lionel MessiSoccer | 235–81 | 74.4% | 21 | 316 | |
| 2 | Michael JordanBasketball | 203–90 | 69.3% | 6 | 293 | |
| 3 | Cristiano RonaldoSoccer | 183–95 | 65.8% | 14 | 278 | |
| 4 | Michael PhelpsSwimming | 169–88 | 65.8% | 12 | 257 | |
| 5 | LeBron JamesBasketball | 167–91 | 64.7% | 4 | 258 | |
| 6 | Usain BoltTrack & Field | 171–96 | 64.0% | 8 | 267 | |
| 7 | Muhammad AliBoxing | 148–101 | 59.4% | 4 | 249 | |
| 8 | Mike TysonBoxing | 128–97 | 56.9% | 3 | 225 | |
| 9 | PeleSoccer | 132–102 | 56.4% | 5 | 234 | |
| 10 | Tom BradyFootball | 117–91 | 56.3% | 4 | 208 | |
| 11 | Diego MaradonaSoccer | 117–96 | 54.9% | 7 | 213 | |
| 12 | Kobe BryantBasketball | 115–100 | 53.5% | 3 | 215 | |
| 13 | Tiger WoodsGolf | 103–95 | 52.0% | 2 | 198 | |
| 14 | Wayne GretzkyHockey | 84–97 | 46.4% | 2 | 181 | |
| 15 | Stephen CurryBasketball | 83–96 | 46.4% | 2 | 179 | |
| 16 | Roger FedererTennis | 82–98 | 45.6% | 0 | 180 | |
| 17 | Lewis HamiltonFormula 1 | 80–98 | 44.9% | 0 | 178 | |
| 18 | Shaquille O'NealBasketball | 81–101 | 44.5% | 0 | 182 | |
| 19 | Novak DjokovicTennis | 76–97 | 43.9% | 2 | 173 | |
| 20 | Babe RuthBaseball | 69–89 | 43.7% | 2 | 158 | |
| 21 | Bo JacksonFootball / Baseball | 75–99 | 43.1% | 3 | 174 | |
| 22 | Simone BilesGymnastics | 69–100 | 40.8% | 1 | 169 | |
| 23 | Serena WilliamsTennis | 59–101 | 36.9% | 1 | 160 | |
| 24 | Jackie RobinsonBaseball | 58–102 | 36.3% | 2 | 160 | |
| 25 | Jim BrownFootball | 50–100 | 33.3% | 1 | 150 | |
| 26 | Rafael NadalTennis | 52–104 | 33.3% | 1 | 156 | |
| 27 | Jesse OwensTrack & Field | 45–97 | 31.7% | 2 | 142 | |
| 28 | Connor McDavidHockey | 35–97 | 26.5% | 0 | 132 | |
| 29 | Barry BondsBaseball | 35–101 | 25.7% | 0 | 136 | |
| 30 | Carl LewisTrack & Field | 28–94 | 23.0% | 1 | 122 | |
| 31 | Nadia ComaneciGymnastics | 24–98 | 19.7% | 1 | 122 | |
| 32 | Jack NicklausGolf | 20–101 | 16.5% | 1 | 121 |
Pairs the crowd can barely split. Estimated from each entrant's overall record until the pair has met 20 times.
Patterns in 115 finished brackets.
Upsets need real meetings: a pair shows here once it has met 10 times and the weaker record leads.
Lionel Messi. It wins 74.4% of its head-to-head matchups (n = 316) and took the title in 21 of 115 finished brackets.
Every pick in a finished bracket is a win for one entrant and a loss for the other. Entrants are ordered by win rate, steadied toward 50% by ten imaginary matchups so that a newcomer with a 3–0 record can't top the table. The rate shown is the real one, with n, the number of matchups behind it.
Draws are shuffled, so a title can come from an easy path. Win rate counts every matchup an entrant played, which is a fairer read of how people feel about it. Title odds are shown too, as the share of finished brackets each entrant won.
115 finished brackets so far, with 3,093 head-to-head picks between them. Only finished brackets count.
Yes. Play the bracket at 8, 16, 32 entrants, free and with no sign-up. You get your own ranking and a link to share, and your picks join this page.
About every hour, as new brackets are finished.
Pick a winner in every matchup and see where you agree with 115 players, and where you don't.