Players rank Take On Me #1: it wins 76.1% of its matchups (n = 113) and took the title in 8 of 42 brackets. Somebody That I Used to Know and Funkytown follow. Disagree? One-Hit Wonders Ranked is one tap away.
Updated hourly · last refreshed November 15, 2026
Share of 42 finished brackets won
Built from win rates across 1,094 picks. Tiers use the win rate steadied toward 50% for entrants with few matchups (S from 75%, A 60%, B 50%, C 40%, D 25%). Steadying pulls a small sample toward the middle, so a high raw rate can sit a tier lower and a low one a tier higher than the rate shown, which is the raw one. What does S tier mean?
Every entrant with its record. Ordered by win rate, steadied for small samples; a rate shows once an entrant has 30 matchups. n is the number of head-to-head matchups behind each rate.
| # | Entry | W–L | Win rate | Against .500 | Titles | n |
|---|---|---|---|---|---|---|
| 1 | Take On Mea-ha - 1985 | 86–27 | 76.1% | 8 | 113 | |
| 2 | Somebody That I Used to KnowGotye - 2011 | 71–31 | 69.6% | 5 | 102 | |
| 3 | FunkytownLipps Inc. - 1980 | 66–32 | 67.3% | 4 | 98 | |
| 4 | Gangnam StylePSY - 2012 | 64–31 | 67.4% | 6 | 95 | |
| 5 | What Is LoveHaddaway - 1993 | 58–33 | 63.7% | 2 | 91 | |
| 6 | Walking on SunshineKatrina and the Waves - 1985 | 44–33 | 57.1% | 1 | 77 | |
| 7 | Come On EileenDexys Midnight Runners - 1982 | 44–34 | 56.4% | 1 | 78 | |
| 8 | Blue (Da Ba Dee)Eiffel 65 - 1998 | 39–34 | 53.4% | 1 | 73 | |
| 9 | MacarenaLos del Rio - 1993 | 37–33 | 52.9% | 1 | 70 | |
| 10 | Chasing CarsSnow Patrol - 2006 | 33–31 | 51.6% | 2 | 64 | |
| 11 | Stacy's MomFountains of Wayne - 2003 | 36–35 | 50.7% | 2 | 71 | |
| 12 | Tainted LoveSoft Cell - 1981 | 33–34 | 49.3% | 1 | 67 | |
| 13 | Who Let the Dogs OutBaha Men - 2000 | 31–32 | 49.2% | 0 | 63 | |
| 14 | Mambo No. 5Lou Bega - 1999 | 34–37 | 47.9% | 1 | 71 | |
| 15 | I Like to Move ItReel 2 Real - 1994 | 33–36 | 47.8% | 0 | 69 | |
| 16 | Ice Ice BabyVanilla Ice - 1990 | 29–32 | 47.5% | 1 | 61 | |
| 17 | Video Killed the Radio StarThe Buggles - 1979 | 33–37 | 47.1% | 0 | 70 | |
| 18 | Cha Cha SlideDJ Casper - 2000 | 31–37 | 45.6% | 0 | 68 | |
| 19 | Spirit in the SkyNorman Greenbaum - 1969 | 28–35 | 44.4% | 2 | 63 | |
| 20 | TubthumpingChumbawamba - 1997 | 28–35 | 44.4% | 0 | 63 | |
| 21 | I Believe I Can FlyR. Kelly - 1996 | 28–36 | 43.8% | 0 | 64 | |
| 22 | My SharonaThe Knack - 1979 | 25–33 | 43.1% | 1 | 58 | |
| 23 | TequilaThe Champs - 1958 | 27–38 | 41.5% | 0 | 65 | |
| 24 | Closing TimeSemisonic - 1998 | 23–37 | 38.3% | 1 | 60 | |
| 25 | I Ran (So Far Away)A Flock of Seagulls - 1982 | 19–33 | 36.5% | 0 | 52 | |
| 26 | Steal My SunshineLen - 1999 | 17–30 | 36.2% | 1 | 47 | |
| 27 | 867-5309/JennyTommy Tutone - 1981 | 20–35 | 36.4% | 0 | 55 | |
| 28 | Thong SongSisqo - 1999 | 22–39 | 36.1% | 1 | 61 | |
| 29 | The Safety DanceMen Without Hats - 1982 | 17–38 | 30.9% | 0 | 55 | |
| 30 | MMMBopHanson - 1997 | 15–38 | 28.3% | 0 | 53 | |
| 31 | Witch DoctorCartoons - 1998 | 12–34 | 26.1% | 0 | 46 | |
| 32 | Harlem ShakeBaauer - 2013 | 11–34 | 24.4% | 0 | 45 |
Pairs the crowd can barely split. Estimated from each entrant's overall record until the pair has met 20 times.
Patterns in 42 finished brackets.
Upsets need real meetings: a pair shows here once it has met 10 times and the weaker record leads.
Take On Me. It wins 76.1% of its head-to-head matchups (n = 113) and took the title in 8 of 42 finished brackets.
Every pick in a finished bracket is a win for one entrant and a loss for the other. Entrants are ordered by win rate, steadied toward 50% by ten imaginary matchups so that a newcomer with a 3–0 record can't top the table. The rate shown is the real one, with n, the number of matchups behind it.
Draws are shuffled, so a title can come from an easy path. Win rate counts every matchup an entrant played, which is a fairer read of how people feel about it. Title odds are shown too, as the share of finished brackets each entrant won.
42 finished brackets so far, with 1,094 head-to-head picks between them. Only finished brackets count.
Yes. Play the bracket at 8, 16, 32 entrants, free and with no sign-up. You get your own ranking and a link to share, and your picks join this page.
About every hour, as new brackets are finished.
Pick a winner in every matchup and see where you agree with 42 players, and where you don't.