25 people have finished this bracket so far. That's too few to call a favourite, so this page shows the raw records until 30 brackets are in. Add yours: Best Love Songs Ranked is one tap away.
Updated hourly · last refreshed November 15, 2026
Every entrant's record after 25 finished brackets. Too early to call a favourite: win rates appear once an entrant has 30 matchups, and the full ranking once 30 brackets are in. n is the number of head-to-head matchups.
| # | Entry | W–L | Win rate | Against .500 | Titles | n |
|---|---|---|---|---|---|---|
| 1 | Ain't No Mountain High EnoughMarvin Gaye & Tammi Terrell | 42–14 | 75.0% | 4 | 56 | |
| 2 | God Only KnowsThe Beach Boys | 36–14 | 72.0% | 4 | 50 | |
| 3 | Stand by MeBen E. King | 33–18 | 64.7% | 3 | 51 | |
| 4 | Make You Feel My LoveAdele | 28–18 | 60.9% | 3 | 46 | |
| 5 | Just the Way You AreBruno Mars | 33–22 | 60.0% | 2 | 55 | |
| 6 | Can't Help Falling in LoveElvis Presley | 30–20 | 60.0% | 2 | 50 | |
| 7 | Your SongElton John | 27–18 | 60.0% | 1 | 45 | |
| 8 | I Will Always Love YouWhitney Houston | 27–19 | 58.7% | 0 | 46 | |
| 9 | You Are the Sunshine of My LifeStevie Wonder | 29–21 | 58.0% | 1 | 50 | |
| 10 | At LastEtta James | 25–21 | 54.3% | 1 | 46 | |
| 11 | (Everything I Do) I Do It for YouBryan Adams | 22–20 | 52.4% | 0 | 42 | |
| 12 | My GirlThe Temptations | 22–20 | 52.4% | 0 | 42 | |
| 13 | All of MeJohn Legend | 20–19 | 51.3% | 0 | 39 | |
| 14 | Die With a SmileLady Gaga & Bruno Mars | 22–23 | 48.9% | 0 | 45 | |
| 15 | Somebody to LoveQueen | 17–18 | 48.6% | 0 | 35 | |
| 16 | Thinking Out LoudEd Sheeran | 19–21 | 47.5% | 0 | 40 | |
| 17 | I Don't Want to Miss a ThingAerosmith | 18–20 | 47.4% | 1 | 38 | |
| 18 | Wonderful TonightEric Clapton | 17–20 | 45.9% | 1 | 37 | |
| 19 | SomethingThe Beatles | 16–19 | 45.7% | 0 | 35 | |
| 20 | Endless LoveDiana Ross & Lionel Richie | 16–20 | 44.4% | 1 | 36 | |
| 21 | PerfectEd Sheeran | 16–22 | 42.1% | 1 | 38 | |
| 22 | Crazy in LoveBeyonce | 14–20 | 41.2% | 0 | 34 | |
| 23 | Let's Stay TogetherAl Green | 14–20 | 41.2% | 0 | 34 | |
| 24 | Unchained MelodyThe Righteous Brothers | 11–17 | – | 0 | 28 | |
| 25 | When a Man Loves a WomanPercy Sledge | 13–22 | 37.1% | 0 | 35 | |
| 26 | A Thousand YearsChristina Perri | 10–19 | – | 0 | 29 | |
| 27 | I Got You BabeSonny & Cher | 10–19 | – | 0 | 29 | |
| 28 | The Way You Look TonightFrank Sinatra | 12–23 | 34.3% | 0 | 35 | |
| 29 | Truly Madly DeeplySavage Garden | 11–22 | 33.3% | 0 | 33 | |
| 30 | If I Ain't Got YouAlicia Keys | 9–21 | 30.0% | 0 | 30 | |
| 31 | Love on TopBeyonce | 9–21 | 30.0% | 0 | 30 | |
| 32 | ThenBrad Paisley | 3–20 | – | 0 | 23 |
Only 25 brackets have been finished so far. A favourite named on that few would mostly be luck of the draw, so the page shows raw records until 30 brackets are in, then the full ranking with win rates.
Every pick in a finished bracket is a win for one entrant and a loss for the other. Entrants are ordered by win rate, steadied toward 50% by ten imaginary matchups so that a newcomer with a 3–0 record can't top the table. The rate shown is the real one, with n, the number of matchups behind it.
Draws are shuffled, so a title can come from an easy path. Win rate counts every matchup an entrant played, which is a fairer read of how people feel about it. Title odds are shown too, as the share of finished brackets each entrant won.
25 finished brackets so far, with 631 head-to-head picks between them. Only finished brackets count.
Yes. Play the bracket at 8, 16, 32 entrants, free and with no sign-up. You get your own ranking and a link to share, and your picks join this page.
About every hour, as new brackets are finished.
Pick a winner in every matchup. Your bracket counts toward the 30 this ranking needs.