17 people have finished this bracket so far. That's too few to call a favourite, so this page shows the raw records until 30 brackets are in. Add yours: Best Karaoke Songs Ranked is one tap away.
Updated hourly · last refreshed November 15, 2026
Every entrant's record after 17 finished brackets. Too early to call a favourite: win rates appear once an entrant has 30 matchups, and the full ranking once 30 brackets are in. n is the number of head-to-head matchups.
| # | Entry | W–L | Win rate | Against .500 | Titles | n |
|---|---|---|---|---|---|---|
| 1 | Dancing QueenABBA | 42–9 | 82.4% | 6 | 51 | |
| 2 | Don't Stop Believin'Journey | 24–10 | 70.6% | 2 | 34 | |
| 3 | Mr. BrightsideThe Killers | 23–14 | 62.2% | 1 | 37 | |
| 4 | Livin' on a PrayerBon Jovi | 17–10 | – | 2 | 27 | |
| 5 | Bye Bye Bye*NSYNC | 21–14 | 60.0% | 1 | 35 | |
| 6 | Piano ManBilly Joel | 20–14 | 58.8% | 1 | 34 | |
| 7 | Sweet CarolineNeil Diamond | 16–11 | – | 1 | 27 | |
| 8 | Don't Stop Me NowQueen | 17–12 | – | 0 | 29 | |
| 9 | I Want It That WayBackstreet Boys | 15–12 | – | 0 | 27 | |
| 10 | Shake It OffTaylor Swift | 16–13 | – | 1 | 29 | |
| 11 | ...Baby One More TimeBritney Spears | 19–17 | 52.8% | 0 | 36 | |
| 12 | AfricaToto | 17–16 | 51.5% | 0 | 33 | |
| 13 | Uptown FunkBruno Mars | 15–16 | 48.4% | 0 | 31 | |
| 14 | Total Eclipse of the HeartBonnie Tyler | 13–14 | – | 0 | 27 | |
| 15 | I Gotta FeelingBlack Eyed Peas | 10–11 | – | 0 | 21 | |
| 16 | Since U Been GoneKelly Clarkson | 11–13 | – | 0 | 24 | |
| 17 | HallelujahLeonard Cohen | 10–12 | – | 0 | 22 | |
| 18 | WonderwallOasis | 11–14 | – | 0 | 25 | |
| 19 | Take On Mea-ha | 9–12 | – | 1 | 21 | |
| 20 | Bohemian RhapsodyQueen | 10–14 | – | 0 | 24 | |
| 21 | Somebody to LoveQueen | 8–12 | – | 0 | 20 | |
| 22 | Under PressureQueen & David Bowie | 8–12 | – | 0 | 20 | |
| 23 | WannabeSpice Girls | 11–16 | – | 0 | 27 | |
| 24 | Hey Ya!OutKast | 9–14 | – | 0 | 23 | |
| 25 | Love ShackThe B-52's | 9–14 | – | 1 | 23 | |
| 26 | Take Me Home, Country RoadsJohn Denver | 8–13 | – | 0 | 21 | |
| 27 | Hotel CaliforniaEagles | 8–14 | – | 0 | 22 | |
| 28 | RespectAretha Franklin | 9–16 | – | 0 | 25 | |
| 29 | Ain't No Mountain High EnoughMarvin Gaye | 6–12 | – | 0 | 18 | |
| 30 | Summer NightsGrease | 3–11 | – | 0 | 14 | |
| 31 | Man! I Feel Like a Woman!Shania Twain | 4–15 | – | 0 | 19 | |
| 32 | Build Me Up ButtercupThe Foundations | 4–16 | – | 0 | 20 |
Only 17 brackets have been finished so far. A favourite named on that few would mostly be luck of the draw, so the page shows raw records until 30 brackets are in, then the full ranking with win rates.
Every pick in a finished bracket is a win for one entrant and a loss for the other. Entrants are ordered by win rate, steadied toward 50% by ten imaginary matchups so that a newcomer with a 3–0 record can't top the table. The rate shown is the real one, with n, the number of matchups behind it.
Draws are shuffled, so a title can come from an easy path. Win rate counts every matchup an entrant played, which is a fairer read of how people feel about it. Title odds are shown too, as the share of finished brackets each entrant won.
17 finished brackets so far, with 423 head-to-head picks between them. Only finished brackets count.
Yes. Play the bracket at 8, 16, 32 entrants, free and with no sign-up. You get your own ranking and a link to share, and your picks join this page.
About every hour, as new brackets are finished.
Pick a winner in every matchup. Your bracket counts toward the 30 this ranking needs.