Players rank The Empire Strikes Back #1: it wins 76.9% of its matchups (n = 130) and took the title in 10 of 49 brackets. Interstellar and Star Wars: A New Hope follow. Disagree? Best Sci-Fi Movies Ranked Head-to-Head is one tap away.
Updated hourly · last refreshed November 15, 2026
Share of 49 finished brackets won
Built from win rates across 1,279 picks. Tiers use the win rate steadied toward 50% for entrants with few matchups (S from 75%, A 60%, B 50%, C 40%, D 25%). Steadying pulls a small sample toward the middle, so a high raw rate can sit a tier lower and a low one a tier higher than the rate shown, which is the raw one. What does S tier mean?































Every entrant with its record. Ordered by win rate, steadied for small samples; a rate shows once an entrant has 30 matchups. n is the number of head-to-head matchups behind each rate.
| # | Film | W–L | Win rate | Against .500 | Titles | n |
|---|---|---|---|---|---|---|
| 1 | The Empire Strikes Back1980 | 100–30 | 76.9% | 10 | 130 | |
| 2 | Interstellar2014 | 88–37 | 70.4% | 7 | 125 | |
| 3 | Star Wars: A New Hope1977 | 80–39 | 67.2% | 3 | 119 | |
| 4 | Jurassic Park1993 | 74–44 | 62.7% | 3 | 118 | |
| 5 | Inception2010 | 56–33 | 62.9% | 3 | 89 | |
| 6 | The Matrix1999 | 63–39 | 61.8% | 3 | 102 | |
| 7 | Back to the Future1985 | 60–38 | 61.2% | 1 | 98 | |
| 8 | Terminator 2: Judgment Day1991 | 63–41 | 60.6% | 4 | 104 | |
| 9 | 2001: A Space Odyssey1968 | 54–37 | 59.3% | 4 | 91 | |
| 10 | Alien1979 | 52–38 | 57.8% | 0 | 90 | |
| 11 | Blade Runner1982 | 55–45 | 55.0% | 3 | 100 | |
| 12 | Blade Runner 20492017 | 47–41 | 53.4% | 1 | 88 | |
| 13 | The Terminator1984 | 47–41 | 53.4% | 0 | 88 | |
| 14 | Dune: Part Two2024 | 46–41 | 52.9% | 2 | 87 | |
| 15 | Dune2021 | 38–40 | 48.7% | 1 | 78 | |
| 16 | The Martian2015 | 35–43 | 44.9% | 1 | 78 | |
| 17 | Arrival2016 | 30–38 | 44.1% | 0 | 68 | |
| 18 | E.T. the Extra-Terrestrial1982 | 27–36 | 42.9% | 0 | 63 | |
| 19 | The Fifth Element1997 | 25–37 | 40.3% | 0 | 62 | |
| 20 | Everything Everywhere All at Once2022 | 28–43 | 39.4% | 1 | 71 | |
| 21 | Edge of Tomorrow2014 | 25–40 | 38.5% | 0 | 65 | |
| 22 | War of the Worlds2005 | 25–45 | 35.7% | 0 | 70 | |
| 23 | District 92009 | 23–42 | 35.4% | 0 | 65 | |
| 24 | Minority Report2002 | 22–41 | 34.9% | 0 | 63 | |
| 25 | Gravity2013 | 23–44 | 34.3% | 0 | 67 | |
| 26 | Annihilation2018 | 17–41 | 29.3% | 0 | 58 | |
| 27 | The Fly1986 | 17–41 | 29.3% | 1 | 58 | |
| 28 | Solaris1972 | 15–42 | 26.3% | 1 | 57 | |
| 29 | Moon2009 | 14–41 | 25.5% | 0 | 55 | |
| 30 | Ex Machina2014 | 12–38 | 24.0% | 0 | 50 | |
| 31 | Her2013 | 9–40 | 18.4% | 0 | 49 | |
| 32 | Close Encounters of the Third Kind1977 | 9–43 | 17.3% | 0 | 52 |
Pairs the crowd can barely split. Estimated from each entrant's overall record until the pair has met 20 times.
Patterns in 49 finished brackets.
Upsets need real meetings: a pair shows here once it has met 10 times and the weaker record leads.
The Empire Strikes Back. It wins 76.9% of its head-to-head matchups (n = 130) and took the title in 10 of 49 finished brackets.
Every pick in a finished bracket is a win for one entrant and a loss for the other. Entrants are ordered by win rate, steadied toward 50% by ten imaginary matchups so that a newcomer with a 3–0 record can't top the table. The rate shown is the real one, with n, the number of matchups behind it.
Draws are shuffled, so a title can come from an easy path. Win rate counts every matchup an entrant played, which is a fairer read of how people feel about it. Title odds are shown too, as the share of finished brackets each entrant won.
49 finished brackets so far, with 1,279 head-to-head picks between them. Only finished brackets count.
Yes. Play the bracket at 8, 16, 32 entrants, free and with no sign-up. You get your own ranking and a link to share, and your picks join this page.
About every hour, as new brackets are finished.
Pick a winner in every matchup and see where you agree with 49 players, and where you don't.