Players rank The Hangover #1: it wins 73.9% of its matchups (n = 184) and took the title in 13 of 67 brackets. Step Brothers and Superbad follow. Disagree? Comedy Movie Tier List is one tap away.
Updated hourly · last refreshed November 15, 2026
Share of 67 finished brackets won
Built from win rates across 1,781 picks. Tiers use the win rate steadied toward 50% for entrants with few matchups (S from 75%, A 60%, B 50%, C 40%, D 25%). Steadying pulls a small sample toward the middle, so a high raw rate can sit a tier lower and a low one a tier higher than the rate shown, which is the raw one. What does S tier mean?





























Every entrant with its record. Ordered by win rate, steadied for small samples; a rate shows once an entrant has 30 matchups. n is the number of head-to-head matchups behind each rate.
| # | Film | W–L | Win rate | Against .500 | Titles | n |
|---|---|---|---|---|---|---|
| 1 | The Hangover2009 | 136–48 | 73.9% | 13 | 184 | |
| 2 | Step Brothers2008 | 130–50 | 72.2% | 8 | 180 | |
| 3 | Superbad2007 | 116–52 | 69.0% | 5 | 168 | |
| 4 | Tropic Thunder2008 | 93–51 | 64.6% | 7 | 144 | |
| 5 | Dumb and Dumber1994 | 87–51 | 63.0% | 6 | 138 | |
| 6 | Anchorman: The Legend of Ron Burgundy2004 | 93–57 | 62.0% | 2 | 150 | |
| 7 | Happy Gilmore1996 | 80–62 | 56.3% | 1 | 142 | |
| 8 | 21 Jump Street2012 | 70–55 | 56.0% | 1 | 125 | |
| 9 | Borat2006 | 71–56 | 55.9% | 2 | 127 | |
| 10 | Airplane!1980 | 50–52 | 49.0% | 3 | 102 | |
| 11 | Rush Hour1998 | 49–52 | 48.5% | 3 | 101 | |
| 12 | Napoleon Dynamite2004 | 55–61 | 47.4% | 0 | 116 | |
| 13 | Wedding Crashers2005 | 51–57 | 47.2% | 0 | 108 | |
| 14 | The Big Lebowski1998 | 51–58 | 46.8% | 2 | 109 | |
| 15 | The 40-Year-Old Virgin2005 | 53–61 | 46.5% | 0 | 114 | |
| 16 | Ferris Bueller's Day Off1986 | 46–55 | 45.5% | 1 | 101 | |
| 17 | Caddyshack1980 | 47–57 | 45.2% | 2 | 104 | |
| 18 | Blazing Saddles1974 | 40–52 | 43.5% | 4 | 92 | |
| 19 | Ghostbusters1984 | 43–59 | 42.2% | 0 | 102 | |
| 20 | Hot Fuzz2007 | 42–60 | 41.2% | 1 | 102 | |
| 21 | The Nice Guys2016 | 41–59 | 41.0% | 1 | 100 | |
| 22 | Mrs. Doubtfire1993 | 38–55 | 40.9% | 0 | 93 | |
| 23 | Monty Python and the Holy Grail1975 | 36–53 | 40.4% | 1 | 89 | |
| 24 | Mean Girls2004 | 37–57 | 39.4% | 0 | 94 | |
| 25 | Old School2003 | 36–57 | 38.7% | 0 | 93 | |
| 26 | Coming to America1988 | 37–62 | 37.4% | 0 | 99 | |
| 27 | Shaun of the Dead2004 | 32–55 | 36.8% | 0 | 87 | |
| 28 | Game Night2018 | 27–52 | 34.2% | 1 | 79 | |
| 29 | Bridesmaids2011 | 30–60 | 33.3% | 1 | 90 | |
| 30 | The Grand Budapest Hotel2014 | 26–54 | 32.5% | 1 | 80 | |
| 31 | Knocked Up2007 | 22–54 | 28.9% | 1 | 76 | |
| 32 | This Is Spinal Tap1984 | 16–57 | 21.9% | 0 | 73 |
Pairs the crowd can barely split. Estimated from each entrant's overall record until the pair has met 20 times.
Patterns in 67 finished brackets.
Upsets need real meetings: a pair shows here once it has met 10 times and the weaker record leads.
The Hangover. It wins 73.9% of its head-to-head matchups (n = 184) and took the title in 13 of 67 finished brackets.
Every pick in a finished bracket is a win for one entrant and a loss for the other. Entrants are ordered by win rate, steadied toward 50% by ten imaginary matchups so that a newcomer with a 3–0 record can't top the table. The rate shown is the real one, with n, the number of matchups behind it.
Draws are shuffled, so a title can come from an easy path. Win rate counts every matchup an entrant played, which is a fairer read of how people feel about it. Title odds are shown too, as the share of finished brackets each entrant won.
67 finished brackets so far, with 1,781 head-to-head picks between them. Only finished brackets count.
Yes. Play the bracket at 8, 16, 32 entrants, free and with no sign-up. You get your own ranking and a link to share, and your picks join this page.
About every hour, as new brackets are finished.
Pick a winner in every matchup and see where you agree with 67 players, and where you don't.