Players rank Interstellar #1: it wins 73.9% of its matchups (n = 134) and took the title in 6 of 51 brackets. Avengers: Endgame and Whiplash follow. Avengers: Endgame has the most titles (9). Disagree? Best 2010s Movies Ranked Head-to-Head is one tap away.
Updated hourly · last refreshed November 15, 2026
Share of 51 finished brackets won
Built from win rates across 1,373 picks. Tiers use the win rate steadied toward 50% for entrants with few matchups (S from 75%, A 60%, B 50%, C 40%, D 25%). Steadying pulls a small sample toward the middle, so a high raw rate can sit a tier lower and a low one a tier higher than the rate shown, which is the raw one. What does S tier mean?































Every entrant with its record. Ordered by win rate, steadied for small samples; a rate shows once an entrant has 30 matchups. n is the number of head-to-head matchups behind each rate.
| # | Film | W–L | Win rate | Against .500 | Titles | n |
|---|---|---|---|---|---|---|
| 1 | Interstellar2014 | 99–35 | 73.9% | 6 | 134 | |
| 2 | Avengers: Endgame2019 | 84–34 | 71.2% | 9 | 118 | |
| 3 | Whiplash2014 | 75–39 | 65.8% | 5 | 114 | |
| 4 | The Wolf of Wall Street2013 | 69–41 | 62.7% | 3 | 110 | |
| 5 | Parasite2019 | 67–42 | 61.5% | 3 | 109 | |
| 6 | Spider-Man: Into the Spider-Verse2018 | 71–45 | 61.2% | 3 | 116 | |
| 7 | Inception2010 | 61–39 | 61.0% | 1 | 100 | |
| 8 | Toy Story 32010 | 58–43 | 57.4% | 2 | 101 | |
| 9 | Get Out2017 | 54–40 | 57.4% | 5 | 94 | |
| 10 | Django Unchained2012 | 52–41 | 55.9% | 2 | 93 | |
| 11 | Joker2019 | 52–43 | 54.7% | 2 | 95 | |
| 12 | John Wick2014 | 56–48 | 53.8% | 0 | 104 | |
| 13 | La La Land2016 | 44–41 | 51.8% | 1 | 85 | |
| 14 | Coco2017 | 45–47 | 48.9% | 1 | 92 | |
| 15 | Mad Max: Fury Road2015 | 35–38 | 47.9% | 0 | 73 | |
| 16 | Hereditary2018 | 39–45 | 46.4% | 1 | 84 | |
| 17 | Blade Runner 20492017 | 40–47 | 46.0% | 1 | 87 | |
| 18 | The Social Network2010 | 39–46 | 45.9% | 0 | 85 | |
| 19 | Inside Out2015 | 36–47 | 43.4% | 1 | 83 | |
| 20 | Black Panther2018 | 32–42 | 43.2% | 1 | 74 | |
| 21 | 19172019 | 35–47 | 42.7% | 0 | 82 | |
| 22 | The Revenant2015 | 30–43 | 41.1% | 0 | 73 | |
| 23 | Gone Girl2014 | 26–42 | 38.2% | 0 | 68 | |
| 24 | Frozen2013 | 25–42 | 37.3% | 1 | 67 | |
| 25 | Dunkirk2017 | 26–48 | 35.1% | 0 | 74 | |
| 26 | Arrival2016 | 22–42 | 34.4% | 0 | 64 | |
| 27 | Moonlight2016 | 20–39 | 33.9% | 1 | 59 | |
| 28 | The Grand Budapest Hotel2014 | 22–47 | 31.9% | 1 | 69 | |
| 29 | 12 Years a Slave2013 | 18–46 | 28.1% | 0 | 64 | |
| 30 | Ex Machina2014 | 17–45 | 27.4% | 1 | 62 | |
| 31 | Gravity2013 | 13–44 | 22.8% | 0 | 57 | |
| 32 | Her2013 | 11–45 | 19.6% | 0 | 56 |
Pairs the crowd can barely split. Estimated from each entrant's overall record until the pair has met 20 times.
Patterns in 51 finished brackets.
Upsets need real meetings: a pair shows here once it has met 10 times and the weaker record leads.
Interstellar. It wins 73.9% of its head-to-head matchups (n = 134) and took the title in 6 of 51 finished brackets. Avengers: Endgame has the most titles (9), but a weaker record across all its matchups.
Every pick in a finished bracket is a win for one entrant and a loss for the other. Entrants are ordered by win rate, steadied toward 50% by ten imaginary matchups so that a newcomer with a 3–0 record can't top the table. The rate shown is the real one, with n, the number of matchups behind it.
Draws are shuffled, so a title can come from an easy path. Win rate counts every matchup an entrant played, which is a fairer read of how people feel about it. Title odds are shown too, as the share of finished brackets each entrant won.
51 finished brackets so far, with 1,373 head-to-head picks between them. Only finished brackets count.
Yes. Play the bracket at 8, 16, 32 entrants, free and with no sign-up. You get your own ranking and a link to share, and your picks join this page.
About every hour, as new brackets are finished.
Pick a winner in every matchup and see where you agree with 51 players, and where you don't.