Players rank The Dark Knight #1: it wins 75.7% of its matchups (n = 189) and took the title in 13 of 62 brackets. The Lord of the Rings: The Return of the King and Gladiator follow. Disagree? Best 2000s Movies Ranked Head-to-Head is one tap away.
Updated hourly · last refreshed November 15, 2026
Share of 62 finished brackets won
Built from win rates across 1,666 picks. Tiers use the win rate steadied toward 50% for entrants with few matchups (S from 75%, A 60%, B 50%, C 40%, D 25%). Steadying pulls a small sample toward the middle, so a high raw rate can sit a tier lower and a low one a tier higher than the rate shown, which is the raw one. What does S tier mean?
































Every entrant with its record. Ordered by win rate, steadied for small samples; a rate shows once an entrant has 30 matchups. n is the number of head-to-head matchups behind each rate.
| # | Film | W–L | Win rate | Against .500 | Titles | n |
|---|---|---|---|---|---|---|
| 1 | The Dark Knight2008 | 143–46 | 75.7% | 13 | 189 | |
| 2 | The Lord of the Rings: The Return of the King2003 | 87–47 | 64.9% | 9 | 134 | |
| 3 | Gladiator2000 | 79–50 | 61.2% | 2 | 129 | |
| 4 | The Lord of the Rings: The Fellowship of the Ring2001 | 74–51 | 59.2% | 3 | 125 | |
| 5 | Catch Me If You Can2002 | 74–52 | 58.7% | 3 | 126 | |
| 6 | The Hangover2009 | 64–47 | 57.7% | 5 | 111 | |
| 7 | Harry Potter and the Prisoner of Azkaban2004 | 67–50 | 57.3% | 3 | 117 | |
| 8 | The Lord of the Rings: The Two Towers2002 | 62–52 | 54.4% | 1 | 114 | |
| 9 | Iron Man2008 | 61–52 | 54.0% | 1 | 113 | |
| 10 | Shrek2001 | 59–51 | 53.6% | 0 | 110 | |
| 11 | The Departed2006 | 60–53 | 53.1% | 1 | 113 | |
| 12 | The Incredibles2004 | 58–52 | 52.7% | 0 | 110 | |
| 13 | Ratatouille2007 | 59–53 | 52.7% | 2 | 112 | |
| 14 | Superbad2007 | 55–52 | 51.4% | 2 | 107 | |
| 15 | Inglourious Basterds2009 | 62–59 | 51.2% | 2 | 121 | |
| 16 | Up2009 | 50–55 | 47.6% | 1 | 105 | |
| 17 | Memento2000 | 45–50 | 47.4% | 2 | 95 | |
| 18 | Batman Begins2005 | 45–51 | 46.9% | 0 | 96 | |
| 19 | No Country for Old Men2007 | 47–54 | 46.5% | 1 | 101 | |
| 20 | Finding Nemo2003 | 40–49 | 44.9% | 1 | 89 | |
| 21 | Kill Bill: Vol. 12003 | 42–52 | 44.7% | 1 | 94 | |
| 22 | 3002006 | 41–52 | 44.1% | 1 | 93 | |
| 23 | WALL-E2008 | 39–52 | 42.9% | 1 | 91 | |
| 24 | City of God2002 | 37–52 | 41.6% | 3 | 89 | |
| 25 | The Bourne Ultimatum2007 | 34–52 | 39.5% | 1 | 86 | |
| 26 | There Will Be Blood2007 | 36–55 | 39.6% | 1 | 91 | |
| 27 | Zodiac2007 | 33–53 | 38.4% | 0 | 86 | |
| 28 | Eternal Sunshine of the Spotless Mind2004 | 31–55 | 36.0% | 0 | 86 | |
| 29 | Spirited Away2001 | 29–57 | 33.7% | 1 | 86 | |
| 30 | Lost in Translation2003 | 20–53 | 27.4% | 0 | 73 | |
| 31 | Slumdog Millionaire2008 | 17–52 | 24.6% | 0 | 69 | |
| 32 | Pan's Labyrinth2006 | 16–55 | 22.5% | 1 | 71 |
Pairs the crowd can barely split. Estimated from each entrant's overall record until the pair has met 20 times.
Patterns in 62 finished brackets.
Upsets need real meetings: a pair shows here once it has met 10 times and the weaker record leads.
The Dark Knight. It wins 75.7% of its head-to-head matchups (n = 189) and took the title in 13 of 62 finished brackets.
Every pick in a finished bracket is a win for one entrant and a loss for the other. Entrants are ordered by win rate, steadied toward 50% by ten imaginary matchups so that a newcomer with a 3–0 record can't top the table. The rate shown is the real one, with n, the number of matchups behind it.
Draws are shuffled, so a title can come from an easy path. Win rate counts every matchup an entrant played, which is a fairer read of how people feel about it. Title odds are shown too, as the share of finished brackets each entrant won.
62 finished brackets so far, with 1,666 head-to-head picks between them. Only finished brackets count.
Yes. Play the bracket at 8, 16, 32 entrants, free and with no sign-up. You get your own ranking and a link to share, and your picks join this page.
About every hour, as new brackets are finished.
Pick a winner in every matchup and see where you agree with 62 players, and where you don't.