Players rank Doritos #1: it wins 68.6% of its matchups (n = 740) and took the title in 32 of 319 brackets. Oreos and Pringles follow. Oreos has the most titles (36). Disagree? Snack Ranking is one tap away.
Updated hourly · last refreshed November 15, 2026
Share of 319 finished brackets won
Built from win rates across 8,161 picks. Tiers use the win rate steadied toward 50% for entrants with few matchups (S from 75%, A 60%, B 50%, C 40%, D 25%). Steadying pulls a small sample toward the middle, so a high raw rate can sit a tier lower and a low one a tier higher than the rate shown, which is the raw one. What does S tier mean?




Every entrant with its record. Ordered by win rate, steadied for small samples; a rate shows once an entrant has 30 matchups. n is the number of head-to-head matchups behind each rate.
| # | Choice | W–L | Win rate | Against .500 | Titles | n |
|---|---|---|---|---|---|---|
| 1 | DoritosTortilla chips | 508–232 | 68.6% | 32 | 740 | |
| 2 | OreosSandwich cookies | 517–239 | 68.4% | 36 | 756 | |
| 3 | PringlesStackable crisps | 406–246 | 62.3% | 20 | 652 | |
| 4 | Cheez-ItsCheese crackers | 420–266 | 61.2% | 25 | 686 | |
| 5 | PopcornButtered classic | 339–233 | 59.3% | 17 | 572 | |
| 6 | Flamin' Hot CheetosSpicy cheese puffs | 363–251 | 59.1% | 16 | 614 | |
| 7 | Fruit SnacksGummy fruit shapes | 326–228 | 58.8% | 16 | 554 | |
| 8 | TakisRolled tortilla chips | 288–223 | 56.4% | 18 | 511 | |
| 9 | GoldfishThe snack that smiles back | 305–238 | 56.2% | 10 | 543 | |
| 10 | Lay's ClassicPotato chips | 300–245 | 55.0% | 9 | 545 | |
| 11 | Chips Ahoy!Chocolate chip cookies | 325–267 | 54.9% | 8 | 592 | |
| 12 | Cheetos PuffsCheese puffs | 284–246 | 53.6% | 8 | 530 | |
| 13 | 286–267 | 51.7% | 8 | 553 | ||
| 14 | Lay's Sour Cream & OnionFlavored chips | 271–261 | 50.9% | 10 | 532 | |
| 15 | 269–268 | 50.1% | 16 | 537 | ||
| 16 | PretzelsSalted & twisted | 259–261 | 49.8% | 6 | 520 | |
| 17 | Rice Krispies TreatsMarshmallow cereal bars | 232–246 | 48.5% | 5 | 478 | |
| 18 | Nutter ButtersPeanut butter cookies | 238–260 | 47.8% | 6 | 498 | |
| 19 | SunChipsMultigrain chips | 248–274 | 47.5% | 8 | 522 | |
| 20 | Ritz CrackersButtery crackers | 225–253 | 47.1% | 4 | 478 | |
| 21 | FunyunsOnion ring snacks | 198–252 | 44.0% | 6 | 450 | |
| 22 | Chex MixSnack mix | 218–283 | 43.5% | 7 | 501 | |
| 23 | String CheesePull-apart mozzarella | 190–253 | 42.9% | 5 | 443 | |
| 24 | 158–242 | 39.5% | 5 | 400 | ||
| 25 | Animal CrackersSweet crackers | 166–256 | 39.3% | 0 | 422 | |
| 26 | Pirate's BootyWhite cheddar puffs | 175–275 | 38.9% | 1 | 450 | |
| 27 | 156–285 | 35.4% | 5 | 441 | ||
| 28 | Trail MixNuts & dried fruit | 145–266 | 35.3% | 4 | 411 | |
| 29 | CombosFilled pretzel snacks | 133–279 | 32.3% | 5 | 412 | |
| 30 | Fig NewtonsFig-filled cookies | 83–251 | 24.9% | 1 | 334 | |
| 31 | 80–256 | 23.8% | 1 | 336 | ||
| 32 | Better CheddarsCheese crackers | 50–259 | 16.2% | 1 | 309 |
Pairs the crowd can barely split, from at least 20 real meetings each.
Patterns in 319 finished brackets.
Doritos. It wins 68.6% of its head-to-head matchups (n = 740) and took the title in 32 of 319 finished brackets. Oreos has the most titles (36), but a weaker record across all its matchups.
Every pick in a finished bracket is a win for one entrant and a loss for the other. Entrants are ordered by win rate, steadied toward 50% by ten imaginary matchups so that a newcomer with a 3–0 record can't top the table. The rate shown is the real one, with n, the number of matchups behind it.
Draws are shuffled, so a title can come from an easy path. Win rate counts every matchup an entrant played, which is a fairer read of how people feel about it. Title odds are shown too, as the share of finished brackets each entrant won.
319 finished brackets so far, with 8,161 head-to-head picks between them. Only finished brackets count.
Yes. Play the bracket at 8, 16, 32 entrants, free and with no sign-up. You get your own ranking and a link to share, and your picks join this page.
About every hour, as new brackets are finished.
Pick a winner in every matchup and see where you agree with 319 players, and where you don't.