Players rank Pizza #1: it wins 77.6% of its matchups (n = 245) and took the title in 24 of 98 brackets. French Fries and Mac & Cheese follow. Disagree? Comfort Food Tier List is one tap away.
Updated hourly · last refreshed November 15, 2026
Share of 98 finished brackets won
Built from win rates across 1,998 picks. Tiers use the win rate steadied toward 50% for entrants with few matchups (S from 75%, A 60%, B 50%, C 40%, D 25%). Steadying pulls a small sample toward the middle, so a high raw rate can sit a tier lower and a low one a tier higher than the rate shown, which is the raw one. What does S tier mean?
Every entrant with its record. Ordered by win rate, steadied for small samples; a rate shows once an entrant has 30 matchups. n is the number of head-to-head matchups behind each rate.
| # | Choice | W–L | Win rate | Against .500 | Titles | n |
|---|---|---|---|---|---|---|
| 1 | PizzaEveryone's favorite | 190–55 | 77.6% | 24 | 245 | |
| 2 | French FriesSalty & crispy | 140–65 | 68.3% | 10 | 205 | |
| 3 | Mac & CheeseCheesy pasta perfection | 174–84 | 67.4% | 11 | 258 | |
| 4 | Fried ChickenCrispy & juicy | 131–65 | 66.8% | 13 | 196 | |
| 5 | Spaghetti & MeatballsItalian-American classic | 137–80 | 63.1% | 7 | 217 | |
| 6 | Chicken TendersCrispy strips | 124–83 | 59.9% | 3 | 207 | |
| 7 | RamenWarm noodle bowl | 115–83 | 58.1% | 6 | 198 | |
| 8 | Grilled CheeseButtery & melty | 101–84 | 54.6% | 2 | 185 | |
| 9 | 103–92 | 52.8% | 3 | 195 | ||
| 10 | LasagnaLayered Italian comfort | 86–89 | 49.1% | 3 | 175 | |
| 11 | Chicken & WafflesSweet meets savory | 77–86 | 47.2% | 3 | 163 | |
| 12 | Loaded Baked PotatoCheese, bacon & sour cream | 72–84 | 46.2% | 3 | 156 | |
| 13 | Tater TotsCrispy potato nuggets | 64–83 | 43.5% | 1 | 147 | |
| 14 | Pot RoastSlow-cooked perfection | 58–85 | 40.6% | 3 | 143 | |
| 15 | Chicken Pot PieFlaky & hearty | 61–90 | 40.4% | 0 | 151 | |
| 16 | Biscuits & GravySouthern staple | 51–84 | 37.8% | 2 | 135 | |
| 17 | Chicken Noodle SoupFeel-better food | 55–93 | 37.2% | 0 | 148 | |
| 18 | Shepherd's PieMeat & potato casserole | 47–80 | 37.0% | 1 | 127 | |
| 19 | ChiliWarm & spicy | 50–93 | 35.0% | 2 | 143 | |
| 20 | CornbreadSweet & crumbly | 38–96 | 28.4% | 0 | 134 | |
| 21 | Beef StewHearty & rich | 33–85 | 28.0% | 1 | 118 | |
| 22 | PhoVietnamese noodle soup | 31–84 | 27.0% | 0 | 115 | |
| 23 | Tomato SoupPair with grilled cheese | 33–94 | 26.0% | 0 | 127 | |
| 24 | MeatloafClassic American | 27–81 | 25.0% | 0 | 108 |
Pairs the crowd can barely split. Estimated from each entrant's overall record until the pair has met 20 times.
Patterns in 98 finished brackets.
Upsets need real meetings: a pair shows here once it has met 10 times and the weaker record leads.
Pizza. It wins 77.6% of its head-to-head matchups (n = 245) and took the title in 24 of 98 finished brackets.
Every pick in a finished bracket is a win for one entrant and a loss for the other. Entrants are ordered by win rate, steadied toward 50% by ten imaginary matchups so that a newcomer with a 3–0 record can't top the table. The rate shown is the real one, with n, the number of matchups behind it.
Draws are shuffled, so a title can come from an easy path. Win rate counts every matchup an entrant played, which is a fairer read of how people feel about it. Title odds are shown too, as the share of finished brackets each entrant won.
98 finished brackets so far, with 1,998 head-to-head picks between them. Only finished brackets count.
Yes. Play the bracket at 8, 16, 24 entrants, free and with no sign-up. You get your own ranking and a link to share, and your picks join this page.
About every hour, as new brackets are finished.
Pick a winner in every matchup and see where you agree with 98 players, and where you don't.